Display Screen
It adopts LCD industrial touch screen with color graphical interface can display various knitting working parameters. Placed in the middle position for easy operation.
Products
Category:
Sweater Flat Knitting Machine
CX Series Sweater Flat Knitting Machine
This CX series sweater flat knitting machine is available in single-carriage dual or triple systems intelligent comb model, with optional roller or comb. Equipped with a 5.2-inch ultra-small full-motor carriage and advanced stitch technologies, it delivers high-speed, efficient, and stable production while supporting highly diverse pattern designs.
Keywords:
Sweater Flat Knitting Machine
| CX Series | Normal Gauge | |||||
| 5G、7G | 9G、10G | 12G | 14G | 16G | 18G | |
| Basic Parameters | ●Standard ○Optional —Nothing | |||||
| Control System | HengQiang、20Logica | |||||
| Knitting System | Dual system/Triple system | |||||
| Knitting Width | 52 Inch | |||||
| 5.2-inch carriage | ● | ● | ● | ● | ● | ● |
| Motorized Carriage | ● | ● | ● | ● | ● | ● |
|
Max Speed(m/ sec) |
1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| Stitch(motor steps) | 0~650 | 0~650 | 0~650 | 0~650 | 0~650 | 0~650 |
| Actuator | 6 segment | 8 segment | 8 segment | 8 segment | 8 segment | 8 segment |
| Motorized Transfer | ● | ● | ● | ● | ● | ● |
| Main Take Down | upper roller | upper roller | upper roller | upper roller | upper roller | upper roller |
| Aux Take Down | ○ | ○ | ○ | ○ | ○ | ○ |
| Racking Range | 3 Inch | 1.5 Inch | 1.5 Inch | 1.5 Inch | 1.5 Inch | 1.5 Inch |
| Sinker(Normal) | ○ | ○ | ○ | ○ | ○ | ○ |
| Sinker(Cross) | ● | ● | ● | ● | ● | ● |
| Comb Device | ●Standard ○Optional —Nothing | |||||
| Intelligent Comb | ● | ● | ● | ● | ● | ● |
| Comb | ○ | ○ | ○ | ○ | ○ | ○ |
| Cut Clamp | ●(Left 1) | ●(Left 1) | ●(Left 1) | ●(Left 1) | ●(Left 1) |
●(Left 1) |
| Yarn Deliver Device | ●Standard ○Optional —Nothing | |||||
| Yarn Provider | ● | ● | ○ | ○ | ○ | ○ |
| Yarn Storage | ○ | ○ | ● | ● | ● | ● |
| Yarn Feeder | ●Standard ○Optional —Nothing | |||||
| 16 Yarn Feeders | ● | ● | ● | ● | ● | ● |
| Single Hole | ●(12) | ●(12) | ●(12) | ●(12) | ●(12) | ●(12) |
| Double Holes | ●(4) | ●(4) | ●(4) | ●(4) | ●(4) | ●(4) |
| 3 Holes | ○ | ○ | ○ | ○ | ○ | ○ |
| Electric brush | ●Standard ○Optional —Nothing | |||||
| Electric brush | ○ | ○ | ○ | ○ | ○ | ● |
| Safety Device | ●Standard ○Optional —Nothing | |||||
| Emergency Stop Device | ● | ● | ● | ● | ● | ● |
| Front Infrared Alarm | ● | ● | ● | ● | ● | ● |
| Rear Safety Doors | ● | ● | ● | ● | ● | ● |
| Electric Leakage Detection | ● | ● | ● | ● | ● | ● |
| Alarm Device | ●Standard ○Optional —Nothing | |||||
| Roll Fabric (Infrared) | ● | ● | ● | ● | ● | ● |
| Roll Fabric (Detection board ) | ○ | ○ | ○ | ○ | ○ | ○ |
| Striker Alarm | ● | ● | ● | ● | ● | ● |
| Yarn Breaking Alarm | ● | ● | ● | ● | ● | ● |
| Floating Yarn Alarm | ● | ● | ● | ● | ● | ● |
| Resuming Knitting After Power | ● | ● | ● | ● | ● | ● |
| Overload Alarm | ● | ● | ● | ● | ● | ● |
| Auto oiling、Power Supply、Power | ●Standard ○Optional —Nothing | |||||
| Auto Rufueling | ○ | ○ | ○ | ○ | ○ | ○ |
| 220V Single Phase Electricity | ● | ● | ● | ● | ● | ● |
| 380V Three Phase Electricity | ○ | ○ | ○ | ○ | ○ | ○ |
| Power (KW) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| Size And Weight | ●Standard ○Optional —Nothing | |||||
| Length (mm) | 2530 | 2530 | 2530 | 2530 | 2530 | 2530 |
| Width (mm) | 860 | 860 | 860 | 860 | 860 | 860 |
| Height (mm) | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 |
| Weight (kg) | 740 | 740 | 740 | 740 | 740 | 740 |
| Needle | ●Standard ○Optional —Nothing | |||||
| Domestic | ● | ● | ● | ● | ○ | ○ |
| Imported | ○ | ○ | ○ | ○ | ○ | ● |
| Special Use | ● | |||||
| CX Series | Wide Gauge | ||||
| 5/7G | 12/9G | 14/12G | 6.2G | 7.2G | |
| Basic Parameters | ●Standard ○Optional —Nothing | ||||
| Control System | HengQiang、20Logica | ||||
| Knitting System | Dual system/Triple system | ||||
| Knitting Width | 52 Inch | ||||
| 5.2-inch carriage | ● | ● | ● | ● | ● |
| Motorized Carriage | ● | ● | ● | ● | ● |
|
Machine Speed(m/ sec) |
1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| Stitch(motor steps) | 0~650 | 0~650 | 0~650 | 0~650 | 0~650 |
| Actuator | 6 segment | 8 segment | 8 segment | 8 segment | 8 segment |
| Motorized Transfer | ● | ● | ● | ● | ● |
| Main Take Down | upper roller | upper roller | upper roller | upper roller | upper roller |
| Aux Take Down | ○ | ○ | ○ | ○ | ○ |
| Racking Range | 3 Inch | 1.5 Inch | 1.5 Inch | 1.5 Inch | 1.5 Inch |
| Sinker(Normal) | ○ | ○ | ○ | ○ | ○ |
| Sinker(Cross) | ● | ● | ● | ● | ● |
| Comb Device | ●Standard ○Optional —Nothing | ||||
| Intelligent Comb | ● | ● | ● | ● | ● |
| Comb | ○ | ○ | ○ | ○ | ○ |
| Cut Clamp | ●(Left 1) |
●(Left 1) |
●(Left 1) |
●(Left 1) |
●(Left 1) |
| Yarn Deliver Device | ●Standard ○Optional —Nothing | ||||
| Yarn Provider | ● | ○ | ○ | ● | ● |
| Yarn Storage | ○ | ● | ● | ○ | ○ |
| Yarn Feeder | ●Standard ○Optional —Nothing | ||||
| 16 Yarn Feeders | ● | ● | ● | ● | ● |
| Single Hole | ●(12) | ●(12) | ●(12) | ●(12) | ●(12) |
| Double Holes | ●(4) | ●(4) | ●(4) | ●(4) | ●(4) |
| 3 Holes | ○ | ○ | ○ | ○ | ○ |
| Electric brush | ●Standard ○Optional —Nothing | ||||
| Electric brush | ○ | ○ | ○ | ○ | ○ |
| Safety Device | ●Standard ○Optional —Nothing | ||||
| Emergency Stop Device | ● | ● | ● | ● | ● |
| Front Infrared Alarm | ● | ● | ● | ● | ● |
| Rear Safety Doors | ● | ● | ● | ● | ● |
| Electric Leakage Detection | ● | ● | ● | ● | ● |
| Alarm Device | ●Standard ○Optional —Nothing | ||||
| Roll Fabric (Infrared) | ● | ● | ● | ● | ● |
| Roll Fabric (Detection board ) | ○ | ○ | ○ | ○ | ○ |
| Striker Alarm | ● | ● | ● | ● | ● |
| Yarn Breaking Alarm | ● | ● | ● | ● | ● |
| Floating Yarn Alarm | ● | ● | ● | ● | ● |
| Resuming Knitting After Power | ● | ● | ● | ● | ● |
| Overload Alarm | ● | ● | ● | ● | ● |
| Auto oiling、Power Supply、Power | ●Standard ○Optional —Nothing | ||||
| Auto Rufueling | ○ | ○ | ○ | ○ | ○ |
| 220V Single Phase Electricity | ● | ● | ● | ● | ● |
| 380V Three Phase Electricity | ○ | ○ | ○ | ○ | ○ |
| Power (KW) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| Size And Weight | ●Standard ○Optional —Nothing | ||||
| Length (mm) | 2530 | 2530 | 2530 | 2530 | 2530 |
| Width (mm) | 860 | 860 | 860 | 860 | 860 |
| Height (mm) | 1860 | 1860 | 1860 | 1860 | 1860 |
| Weight (kg) | 740 | 740 | 740 | 740 | 740 |
| Needle | ●Standard ○Optional —Nothing | ||||
| Domestic | ● | ● | ● | ● | ● |
| Imported | ○ | ○ | ○ | ○ | ○ |
| Special Use | |||||
Note:
l、 ‘52’represents the width of a 52 inch needle bed; ‘C-U’stands for intelligent comb; ‘S’ stands for the single roller take down;
‘CX2-52C-U'refers to CX type,dual system, 52 inch needle bed with roller and intelligent comb take down machine.
‘CX3-52S'refers to CX type,triple system, 52 inch needle bed with roller take down machine.
2、Scope of knitting production: 5/7G: 5G, 7G and spacer knitting for 3.5G; 12/9G: variable needle pitch 12G, 9G; 14/12G: variable needle pitch 14G, 12G; 6.2G:9G,10G, 12G and spacer knitting for 7G; 7.2G: 10G, 12G, 14G and spacer knitting for 9G.
3、Weight:taking the example of the dual system intelligent comb machine.
4、The standard configuration is the factory default configuration of Cixing. If other configurations are required, they must be indicated when signing the contract.
5、The above is the configuration list of conventional models. Please consult the sales personnel for special models.
6、The above configuration may be adjusted within a certain period of time, and the final contract shall prevail.
7、The above special accessories are the products independently developed by Cixing. It is not recommended to use the same type of products in the market. For the sake of equipment safety, it is recommended to use the original accessories of Cixing.
Sample
The CX52 series boasts outstanding capabilities in pattern knitting, supporting a diverse range of stitch structures including single jersey, ribs, links-links, eyelets, transfer stitches, ripple stitches, cable stitches, Aran patterns, pique, and jacquards - all tailored to meet varied customer demands.
Key Features & Advantages
1. High-Efficiency Carriage System
Ultra-small full-motor carriage with motorized transfer cam and rapid return
Carriage operates without waiting during needle transfer
Double-direction racking reduces stroke and row count, boosting stability and efficiency
2. Dynamic Stitch Function
Supports up to 256 variable stitch areas in a single row without breaking rows
Enables knitting of multiple structures and densities in one pass
Fine adjustment on both fabric sides improves flatness and eliminates length differences
3. User-Friendly Control
LCD industrial touch screen with color graphical interface
Centrally positioned for easier operation and clear monitoring of knitting parameters
4. Full Cam Motorized Carriage
Cam knit, tuck, and transfer actions controlled by motors
Greatly reduces cam failure rate
Optimized carriage path for shorter return distance and faster speed
5. Advanced Stitch Motor
High-speed stepper motor with dynamic stitch capability
Executes multi-segment degree changes within the same row
6. Intelligent Comb
Eliminates waste yarn in fabric bottoms, reducing time and material costs
Shorter main yarn lead → lower waste, less winding issues, cleaner fabric starts
Servo closed-loop control ensures accurate pulling, solving rib fabric density imbalance
Provides consistent tension, better fabric spreading, and smooth bottom starts
7. Safety System
Front safety light curtain prevents accidents by stopping machine operation when the beam is interrupted
Ensures operator safety during high-speed production
Applications
Suitable for knitting a wide range of fabrics requiring high pattern diversity and stitch density precision
Supports complex structures with multi-segment stitches in a single row
Ideal for manufacturers seeking both efficiency and fabric quality
Capable of producing a wide range of stitch structures including single jersey, rib, links, pointelle, transfer, ripple, cable, Aran, pique, intarsia and more.
Production Process
Founded in 1988 and successfully listed on the stock market in 2012 (Stock Code: 300307), Ningbo Cixing Co., Ltd. has grown through more than 30 years of development with the mission of driving industry transformation and creating value for customers. Today, CIXING has become the world’s largest manufacturer of intelligent computerized flat knitting machines and a leading enterprise in China’s advanced intelligent knitwear equipment industry. The company has broken foreign monopolies and is among the first in China to possess R&D and production capabilities for computerized flat knitting machines, intelligent shoe-upper knitting machines, automatic sewing machines, and knit-to-shape computerized flat knitting machines.
CIXING is committed to enhancing knitting machinery technology, advancing knitting craftsmanship, and promoting the intelligent upgrading of the knitting industry. With strong independent R&D capabilities and continuous technological innovation, the company has mastered the core technologies of intelligent knitting machinery. It is the leading drafter of six national and industry standards and has filed over 1,300 patents, including 162 authorized invention patents. CIXING has been honored with the National Science and Technology Progress Award (Second Prize) and recognized as a National Manufacturing Single Champion. The company currently has more than 1,600 employees, with its Hangzhou Bay New District Industrial Park covering 297,000 m² (73 acres) and the Baisha Industrial Park covering 123,000 m² (30 acres).
With continuous technological innovation, superior product quality, a strong brand reputation, and a comprehensive after-sales service system, CIXING provides customers with high-value products and attentive service. Its products are exported worldwide, and the company has maintained industry-leading sales for many consecutive years. CIXING is also actively deploying strategic initiatives in product + service integration, Industry 4.0 flexible manufacturing, and personalized customization.
ABOUT STEIGER
STEIGER, a wholly-owned subsidiary of Ningbo Cixing Co., LTD., was established in 1949 and has more than 70 years of research and development and manufacturing history of computerized flat knitting machines. Steiger is one of the world's leading manufacturers of high-end computerized flat knitting machines, dedicated to the research and development of advanced knitting technology and related software.







