Cashmere Sweater Flat Knitting Machine
Model:DBSTG-M252CP
Summary
DBSTG-252CP
Basic ParameterProduct Parameter of the DBSTG-M252CP
|
5/7G | 7G | 12G | 14G | 14/12G | 16G | 16/14G |
Basic parameters: - None ○ Optional ● Standard | |||||||
System | 2 system | 2 system | 2 system | 2 system | 2 system | 2 system | 2 system |
Number of needles (pieces) | 364 | 364 | 624 | 728 | 728 | 832 | 832 |
Inch | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
5.2inch carriage | ● | ● | ● | ● | ● | ● | ● |
Motorized | ● | ● | ● | ● | ● | ● | ● |
Rack range | 2 inches | 2 inches | 2 inches | 2 inches | 2 inches | 2 inches | 2 inches |
Selection | 8 section needle selector | 8 section needle selector | 8 section needle selector | 8 section needle selector | 8 section needle selector | 8 section needle selector | 8 section needle selector |
Sinker | Crossed | Crossed | Crossed | Crossed | Crossed | Crossed | Crossed |
Stitch | 0-800 | 0-800 | 0-800 | 0-800 | 0-800 | 0-800 | 0-800 |
Carriage return | Motor commutation | Motor commutation | Motor commutation | Motor commutation | Motor commutation | Motor commutation | Motor commutation |
Main roller | High position roller | High position roller | High position roller | High position roller | High position roller | High position roller | High position roller |
Sub roller | - | - | - | - | - | - | - |
Guage: - None ○ Optional ● Standard | |||||||
Standard |
|
● | ● | ● |
|
● |
|
Multimate | ● |
|
|
|
● |
|
● |
Comb: - None ○ Optional ● Standard | |||||||
Comb | ● | ● | ● | ● | ● | ● | ● |
Scissors | ●(2) | ●(2) | ●(2) | ●(2) | ●(2) | ●(2) | ●(2) |
Smart comb device | ● | ● | ● | ● | ● | ● | ● |
Yarn supplier: - None ○ Optional ● Standard | |||||||
Yarn storage | ○ | ○ | ● | ● | ● | ● | ● |
Yarn supplier | ● | ● | ○ | ○ | ○ | ○ | ○ |
Yarn feeder: - None ○ Optional ● Standard | |||||||
8 sets yarn feeder | - | - | - | - | - | - | - |
16 sets yarn feeder | ● | ● | ● | ● | ● | ● | ● |
Single hole | ● | ● | ● | ● | ● | ● | ● |
Double hole | ● | ● | ● | ● | ● | ● | ● |
Others | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Safety set: - None ○ Optional ● Standard | |||||||
Emergent stop | ● | ● | ● | ● | ● | ● | ● |
Front case | ● | ● | ● | ● | ● | ● | ● |
Back case | ● | ● | ● | ● | ● | ● | ● |
Electric leakage test | ● | ● | ● | ● | ● | ● | ● |
Alarm set: - None ○ Optional ● Standard | |||||||
Rolling cloth alarm (infrared) | ● | ● | ● | ● | ● | ● | ● |
Rolling cloth alarm (infrared) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Rolling cloth alarm (detection board) | ● | ● | ● | ● | ● | ● | ● |
Yarn test | ● | ● | ● | ● | ● | ● | ● |
Firing pin | ● | ● | ● | ● | ● | ● | ● |
Overload | ● | ● | ● | ● | ● | ● | ● |
Power off memory function | ● | ● | ● | ● | ● | ● | ● |
Floating | ● | ● | ● | ● | ● | ● | ● |
Operation: - None ○ Optional ● Standard | |||||||
Hengqiang | - | - | - | - | - | - | - |
Ruineng | - | - | - | - | - | - | - |
Steiger | ● | ● | ● | ● | ● | ● | ● |
Logica | - | - | - | - | - | - | - |
Size & Weight: - None ○ Optional ● Standard | |||||||
Length | 2.8m | 2.8m | 2.8m | 2.8m | 2.8m | 2.8m | 2.8m |
Width | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m |
Height | 2m | 2m | 2m | 2m | 2m | 2m | 2m |
Weight | 1140kg | 1140kg | 1140kg | 1140kg | 1140kg | 1140kg | 1140kg |
Power、Air pressure: - None ○ Optional ● Standard | |||||||
220V Single phase(50/60Hz) | ● | ● | ● | ● | ● | ● | ● |
380V Three-phase(50/60Hz) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Power(KW) | 1.2KW | 1.2KW | 1.2KW | 1.2KW | 1.2KW | 1.2KW | 1.2KW |
Air pressure | 0.6-0.8MPA | 0.6-0.8MPA | 0.6-0.8MPA | 0.6-0.8MPA | 0.6-0.8MPA | 0.6-0.8MPA | 0.6-0.8MPA |
-
Fast Speed
The maximum machine speed of the cashmere sweater flat knitting machine reaches 1.9m/s, which greatly refreshes the knitting efficiency.
-
Smart Comb Device
Normal fabric can be direct knitting without the waste yarn, saving the time of withdraw waste yarn from the fabric by manually and the cost of waste yarn, reducing half of operator, saving time and labor cost.
-
Roller Automatically Starts and Stops
Roller automatically starts and stops: When the fabric checks that the tension is too large or too small, the system will automatically adjust the motor to rotate or not to ensure the consistency of the fabric’s tension during the knitting process.
-
Smart Course Optimization
For the fabric with more narrowing, complex patterns and more movements by racking, which can be greatly reduced of carriage running, mostly up to half.
-
Forced Knocking Over Function
All needle knitting and half milano fabric are prone to the industry problem of tuck stitch phenomenon, which can be broken by forced knocking over function. Just under the intelligent system, start stop engine system, to ensure that the fabric does not have tuck stitch problems.
-
Bilateral Stitch Function
The tightness of fabric stitch can be controlled, just input few figures, can adjust the length of fabric two sides without manual repair, which improves the stability and consistency of the production.
-
Dynamic Needle Bed
When knitting, needle bed not only can move left and right , also can move down and up automatically to make the fabric more loose or tight and easy to fill in.
-
Intelligent Program
Optimize program, jacquard, intarsia, and partial jacquard with only one layer of representation. No need for two layers or three layers. Enter any image to complete the plate making. There are special narrowing symbols for full needles, 2x1 needles, etc., which are the same as single-sided program, and do not need to make small maps to greatly optimize the operation process of the program personnel and improve production efficiency.
-
Needle
Compare with the usual needle, the high-strength needle will not be easily broken and deformed.
-
Multi-gauge Design
It can realize a variety gauge of fabrics by one machine, means one machine can knit more gauges of fabric. Currently, this cashmere sweater flat knitting machine have following gauges:
16/l4 gauge: knit 16 gauge、14 gauge、9 gauge;
14/12 gauge: knit 14 gauge、12 gauge、9 gauge、7 gauge;
5/7 gauge: knit 5 gauge、7 gauge、3.5 gauge;
Standard gauge: 18gauge、 16 gauge、14 gauge、12 gauge、10 gauge、9 gauge、7 gauge、5 gauge,etc. -
Safety
Optical safety door, machine will stop when hand touching in order to avoid accident .
-
Bilayer High Roller
Fabrics can adjust fabric thickness and tension with this function. (Optional)
Relying on the rapid development of the market economy, Cixing quickly became the leader of the industry due to its leap-forward progress. There is always a return, the company has won the honor and gained the reputation. More importantly, the company has also gained the same development with its cooperative customers. Cixing simultaneously has experienced the passion and delightfulness of improvements for their clients.
Company Honor
2007 Zhejiang Province accelerating the development of the first set (suit) product in the province's key areas of equipment manufacturing
2008 High-tech Enterprise
2009 Ningbo Industrial Innovation Comprehensive Demonstration Enterprise
2010 Zhejiang Province Innovative Pilot Enterprise, Provincial High-tech Enterprise Research and Development Center
2011 Textile Industry And Business Innovative Unit
2012 Top 500 Textile and Apparel Enterprises, Key High-tech Enterprises of the National Torch Program
2013 Textile Industry Federation Science and Technology-First Prize
2014 Zhejiang Science and Technology Progress Award
2015 Zhejiang Province's top 100 technological innovation capabilities
2016 Intelligent Manufacturing Demonstration Unit, National Science and Technology Progress Award
2017 National Manufacturing Individual Champion, Excellent Manufacturing + Internet
About Steiger
Steiger, one of the world's top three computerized flat knitting machine brands, has accumulated more than 70 years of computerized flat knitting machine technology. Only for more efficient, less labor cost, more stable and intelligent, it has perfectly combined with the Chinese cashmere sweater flat knitting machine operating habits to develop the new dynamic needle bed computerized flat knitting machine DBSTG with advanced concept and superb technology.
Video
Production Process
-
Assembly
-
Pebugging
-
Packing
-
Transport